DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2017/2018 Regular - DBHL - Top Cheddar
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Vassil Nechev | 35 | 48 | 57 | 105 | 12:00 | 6 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 6 |
2. | Jimmy Sirois | 25 | 37 | 44 | 81 | 46:00 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 3 |
3. | Frank Wolfe | 33 | 29 | 47 | 76 | 4:00 | 3 | 9 | 1 | 0 | 5 | 0 | 0 | 1 | 3 |
4. | Ryan Smith | 33 | 18 | 19 | 37 | 6:00 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
5. | Ludger Damus | 26 | 9 | 17 | 26 | 2:00 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6. | Fred Guilbault | 22 | 7 | 15 | 22 | 8:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Nic Burrati | 31 | 4 | 13 | 17 | 12:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8. | Toby Davies | 25 | 3 | 13 | 16 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9. | Eric Hanouch | 23 | 1 | 14 | 15 | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Shawn Kasper | 34 | 1 | 6 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Chris Calihoo | 1 | 1 | 2 | 3 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Sylvain Mecteau | 30 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Chris Meunier | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Steve Parent | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Francois Lefort | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Stephane Desormiers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Jack Mcgovern | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Richard Dinelle | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Chris Lanto | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 327 | 159 | 250 | 409 | 106:00 | 19 | 30 | 4 | 4 | 22 | 0 | 1 | 3 | 13 |
2017/2018 Regular - DBHL - Top Cheddar
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Francois Lefort | 32:00 | 0 | 0.000 | 20 | 20 | 1.000 | 1 | (1-0-0) |
| Sylvain Mecteau | 1077:07 | 80 | 2.711 | 482 | 402 | 0.834 | 3 | (21-7-1) |
| Stephane Desormiers | 27:24 | 3 | 3.504 | 9 | 6 | 0.667 | 0 | (0-0-0) |
| Steve Parent | 50:00 | 4 | 4.000 | 29 | 25 | 0.862 | 0 | (0-0-1) |
| Richard Dinelle | 50:00 | 5 | 5.000 | 19 | 14 | 0.737 | 0 | (0-1-0) |
| Chris Lanto | 105:50 | 18 | 7.427 | 51 | 33 | 0.647 | 0 | (0-2-1) |
| Jack Mcgovern | 4:35 | 2 | 13.964 | 3 | 1 | 0.333 | 0 | (0-1-0) |
| | 1346:56 | 112 | 3.114 | 613 | 501 | 0.817 | 4 | (22-11-3) |
2017/2018 Regular - DBHL - Top Cheddar
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 17-Sep-2017 11:00 AM | Jean XXIII | The Dark Side | 1 | 5 | Loss | 1718-003 |
2. | 23-Sep-2017 11:00 AM | Jean XXIII | Sloppy Blue Jobs | 7 | 2 | Win | 1718-007 |
3. | 24-Sep-2017 09:00 AM | Jean XXIII | Hubba Bubba | 5 | 1 | Win | 1718-009 |
4. | 30-Sep-2017 10:00 AM | Jean XXIII | Yellow Fever | 6 | 0 | Win | 1718-014 |
5. | 01-Oct-2017 12:00 PM | Jean XXIII | Hubba Bubba | 2 | 5 | Loss | 1718-020 |
6. | 07-Oct-2017 11:00 AM | Jean XXIII | The Dark Side | 6 | 4 | Win | 1718-023 |
7. | 14-Oct-2017 12:00 PM | Jean XXIII | Red, White and Brew | 2 | 3 | Loss | 1718-028 |
8. | 15-Oct-2017 12:00 PM | Jean XXIII | Yellow Fever | 4 | 1 | Win | 1718-032 |
9. | 21-Oct-2017 01:00 PM | Jean XXIII | Crown Royals | 3 | 5 | Loss | 1718-035 |
10. | 22-Oct-2017 09:00 AM | Jean XXIII | Desert Eagles | 4 | 0 | Win | 1718-037 |
11. | 29-Oct-2017 09:00 AM | Grier Park | Crown Royals | 10 | 0 | Win | 1718-045 |
12. | 04-Nov-2017 09:00 AM | Grier Park | Sloppy Blue Jobs | 5 | 8 | Loss | 1718-049 |
13. | 05-Nov-2017 10:00 AM | Grier Park | Red, White and Brew | 6 | 3 | Win | 1718-054 |
14. | 11-Nov-2017 12:00 PM | Surrey | Rippin Limes | 7 | 2 | Win | 1718-060 |
15. | 18-Nov-2017 12:00 PM | Surrey | Sloppy Blue Jobs | 3 | 2 | Win | 1718-068 |
16. | 19-Nov-2017 12:00 PM | Surrey | Desert Eagles | 2 | 1 | Win | 1718-072 |
17. | 25-Nov-2017 10:00 AM | Surrey | Yellow Fever | 1 | 2 | OT Loss | 1718-074 |
18. | 26-Nov-2017 11:00 AM | Surrey | Rippin Limes | 4 | 2 | Win | 1718-079 |
19. | 02-Dec-2017 12:00 PM | Surrey | Red, White and Brew | 4 | 0 | Win | 1718-084 |
20. | 03-Dec-2017 09:00 AM | Surrey | Hubba Bubba | 3 | 8 | Loss | 1718-085 |
21. | 09-Dec-2017 09:00 AM | Surrey | Desert Eagles | 5 | 2 | Win | 1718-089 |
22. | 10-Dec-2017 09:00 AM | Surrey | The Dark Side | 6 | 3 | Win | 1718-093 |
23. | 07-Jan-2018 09:30 AM | Club Dome | Rippin Limes | 5 | 2 | Win | 1718-106 |
24. | 13-Jan-2018 10:00 AM | Club Dome | Crown Royals | 9 | 1 | Win | 1718-111 |
25. | 14-Jan-2018 09:30 AM | Club Dome | Desert Eagles | 5 | 4 | Win | 1718-114 |
26. | 20-Jan-2018 09:00 AM | Club Dome | The Dark Side | 7 | 4 | Win | 1718-116 |
27. | 27-Jan-2018 10:00 AM | Club Dome | Hubba Bubba | 3 | 2 | Win | 1718-123 |
28. | 28-Jan-2018 08:30 AM | Club Dome | Yellow Fever | 5 | 5 | OT Tie | 1718-125 |
29. | 03-Feb-2018 09:00 AM | Club Dome | Red, White and Brew | 4 | 4 | OT Tie | 1718-128 |
30. | 10-Feb-2018 10:00 AM | Club Dome | Desert Eagles | 2 | 7 | Loss | 1718-134 |
31. | 11-Feb-2018 09:30 AM | Club Dome | Sloppy Blue Jobs | 5 | 5 | OT Tie | 1718-138 |
32. | 17-Feb-2018 10:00 AM | Club Dome | Rippin Limes | 4 | 5 | Loss | 1718-141 |
33. | 24-Feb-2018 10:00 AM | Club Dome | Crown Royals | 6 | 9 | Loss | 1718-145 |
34. | 04-Mar-2018 09:00 AM | Surrey | Crown Royals | 2 | 4 | Loss | 1718-151 |
35. | 10-Mar-2018 10:00 AM | Surrey | Sloppy Blue Jobs | 4 | 2 | Win | 1718-156 |
36. | 11-Mar-2018 10:00 AM | Surrey | Hubba Bubba | 2 | 1 | OT Win | 1718-160 |
| | | | 159 | 114 | | |
2017/2018 Regular - DBHL - Top Cheddar
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
36 |
Goals For |
159 |
Avg |
4.42 |
Goals Against |
114 |
Avg |
3.17 |
Penalty Minutes |
106:00 |
Avg |
2.94 |
Shots On Goal |
613 |
Avg |
17.03 |
Results
Overall |
(22-11-3) |
Pct |
.653 |
Home |
(13-4-2) |
Pct |
.737 |
Away |
(9-7-1) |
Pct |
.559 |
OT/SO |
(1-1-3) |
Pct |
.559 |
Power Plays
Opportunites |
45 |
Goals For |
19 |
Efficiency |
42.22 % |
Goals Against |
3 |
Penalty Kills
Times Shorthanded |
29 |
Goals Against |
11 |
Efficiency |
62.07 % |
Shorthanded Goals |
4 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com